Our software is packaged with a variety of statistical and graphical tools to meet your educational needs. Instructors and students can use either the professional version of Minitab Statistical Software or Minitab Express, our introductory statistics software for Mac and PC. Compare features to find the right product for success in your classes and research.
Graphs | Minitab Statistical Software | Minitab Express 1.5 |
---|---|---|
Scatterplot | ||
Matrix Plot | ||
Bubble Plot | ||
Marginal Plot | ||
Histogram | ||
Dotplot | ||
Stem-and-Leaf | ||
Probability Plot | ||
Empirical CDF | ||
Probability Distribution Plot | ||
Boxplot | ||
Interval Plot | Can add intervals to Individual Value Plot | |
Individual Value Plot | ||
Line Plot | ||
Bar Chart | ||
Pie Chart | ||
Time Series Plot | ||
Area Graph | ||
Contour Plot | ||
3D Scatterplot | ||
3D Surface Plot |
Statistical Tools | Minitab Statistical Software | Minitab Express 1.5 |
---|---|---|
Basic Statistics | Excludes Graphical Summary, Poisson Rate Tests, Outlier Test, Poisson Goodness-of-Fit | |
Resampling | ||
Regression | Includes Regression, Stepwise, Best Subsets, Binary Logistic Regression | |
ANOVA | Includes One-Way, Two-Way, Equal Variances Test, Main Effects, Interaction and Factorial Plots | |
DOE | ||
Control Charts | Includes Xbar, Xbar-R, Xbar-S, Individuals, I-MR, P, U | |
Quality Tools | ||
Reliability/Survival | ||
Multivariate | ||
Time Series | Includes Trend Analysis, Moving Average, Exponential Smoothing, Difference, Lag | |
Tables | Excludes Descriptive Statistics | |
Nonparametrics | ||
Equivalence Tests | ||
Power and Sample Size | ||
Assistant Menu |
Technical Details | Minitab Statistical Software | Minitab Express 1.5 |
---|---|---|
Operating System | PC | Mac and PC |
Worksheet Size | 4,000 columns with rows limited only by available RAM (first 10,000,000 rows displayed) | 100 columns and 10,000 rows |
Number of Worksheets | Unlimited | 1 maximum |
Language | English, French, German, Japanese, Korean, Portuguese, Simplified Chinese, Spanish | English |
Data types | Numeric, text, date/time | Numeric, text |
Data import types | MPJ, MTW, XLS, XLSX, XML, TXT, CSV, DAT, ODBC | MPJX, (import data embedded within) MPJ, MTW, CSV, XLSX |